loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 11.42 5.07 8.30
Equity-ICICI Bank Nov 30, 2024 7.68 3.41 5.29
Equity-Reliance Industr Nov 30, 2024 7.35 3.26 1.52
Equity-Infosys Nov 30, 2024 5.61 2.49 10.65
Equity-ITC Nov 30, 2024 3.72 1.65 2.07
Equity-Larsen & Toubro Nov 30, 2024 3.68 1.63 7.60
Equity-TCS Nov 30, 2024 3.66 1.62 12.63
Equity-Bharti Airtel Nov 30, 2024 3.66 1.62 5.59
Equity-St Bk of India Nov 30, 2024 2.71 1.20 7.05
Equity-Axis Bank Nov 30, 2024 2.72 1.20 2.56
Equity-Suzlon Energy Nov 30, 2024 2.54 1.13 -1.54
Equity-Max Healthcare Nov 30, 2024 2.47 1.10 0.76
Equity-Indian Hotels Co Nov 30, 2024 2.36 1.05 22.69
Equity-M & M Nov 30, 2024 2.22 0.98 13.77
Equity-Kotak Mah. Bank Nov 30, 2024 2.17 0.96 6.72
Equity-BSE Nov 30, 2024 2.15 0.96 9.46
Equity-Persistent Sys Nov 30, 2024 2.13 0.95 15.05
Equity-Dixon Technolog. Nov 30, 2024 2.03 0.90 17.64
Equity-PB Fintech. Nov 30, 2024 2.04 0.90 16.52
Equity-Coforge Nov 30, 2024 1.96 0.87 19.26
Equity-Hind. Unilever Nov 30, 2024 1.86 0.83 3.33
Equity-Federal Bank Nov 30, 2024 1.75 0.78 8.18
Equity-Lupin Nov 30, 2024 1.68 0.75 -1.85
Equity-HCL Technologies Nov 30, 2024 1.64 0.73 9.51
Equity-Sun Pharma.Inds. Nov 30, 2024 1.61 0.72 0.80
Equity-CG Power & Ind Nov 30, 2024 1.59 0.71 8.81
Equity-Cummins India Nov 30, 2024 1.60 0.71 4.16
Equity-Bajaj Finance Nov 30, 2024 1.54 0.68 -0.13
Equity-Indus Towers Nov 30, 2024 1.47 0.65 7.35
Equity-Zomato Ltd Nov 30, 2024 1.46 0.65 21.12
Equity-NTPC Nov 30, 2024 1.44 0.64 -6.76
Equity-IDFC First Bank Nov 30, 2024 1.43 0.64 1.72
Reverse Repo-C C I Nov 30, 2024 1.44 0.64 43.62
Equity-HDFC AMC Nov 30, 2024 1.45 0.64 2.34
Equity-Tata Motors Nov 30, 2024 1.40 0.62 -1.31
Equity-Colgate-Palmoliv Nov 30, 2024 1.30 0.58 -1.23
Equity-Tube Investments Nov 30, 2024 1.30 0.58 -16.16
Equity-Voltas Nov 30, 2024 1.29 0.57 5.23
Equity-Yes Bank Nov 30, 2024 1.28 0.57 2.41
Equity-Trent Nov 30, 2024 1.27 0.56 -0.22
Equity-Power Grid Corpn Nov 30, 2024 1.25 0.56 7.47
Equity-H P C L Nov 30, 2024 1.25 0.55 5.26
Equity-Maruti Suzuki Nov 30, 2024 1.22 0.54 4.63
Equity-Aurobindo Pharma Nov 30, 2024 1.20 0.53 -5.38
Equity-Fortis Health. Nov 30, 2024 1.17 0.52 10.43
Equity-Polycab India Nov 30, 2024 1.17 0.52 17.92
Equity-Bharat Forge Nov 30, 2024 1.15 0.51 -1.13
Equity-Marico Nov 30, 2024 1.15 0.51 5.46
Equity-Mphasis Nov 30, 2024 1.14 0.51 8.12
Equity-Ashok Leyland Nov 30, 2024 1.13 0.50 16.68
Equity-P I Industries Nov 30, 2024 1.12 0.50 -5.19
Equity-Titan Company Nov 30, 2024 1.13 0.50 4.07
Equity-SRF Nov 30, 2024 1.12 0.50 5.67
Equity-AU Small Finance Nov 30, 2024 1.11 0.49 -0.31
Equity-Godrej Propert. Nov 30, 2024 1.09 0.48 1.04
Equity-UltraTech Cem. Nov 30, 2024 1.07 0.48 5.99
Equity-Phoenix Mills Nov 30, 2024 1.05 0.47 13.88
Equity-One 97 Nov 30, 2024 1.03 0.46 24.37
Equity-Supreme Inds. Nov 30, 2024 1.02 0.45 13.31
Equity-GMR Airports Inf Nov 30, 2024 1.01 0.45 9.78
Equity-Sona BLW Precis. Nov 30, 2024 1.02 0.45 2.50
Equity-Tata Steel Nov 30, 2024 1.00 0.45 1.83
Equity-Alkem Lab Nov 30, 2024 1.00 0.44 2.18
Equity-Asian Paints Nov 30, 2024 0.94 0.42 -11.60
Equity-Prestige Estates Nov 30, 2024 0.95 0.42 5.58
Equity-Oracle Fin.Serv. Nov 30, 2024 0.94 0.42 12.36
Equity-Max Financial Nov 30, 2024 0.95 0.42 -7.51
Equity-UPL Nov 30, 2024 0.94 0.42 3.02
Equity-Sundaram Finance Nov 30, 2024 0.92 0.41 -13.55
Equity-Page Industries Nov 30, 2024 0.93 0.41 8.63
Equity-APL Apollo Tubes Nov 30, 2024 0.93 0.41 4.37
Equity-Bharat Electron Nov 30, 2024 0.92 0.41 13.14
Equity-Oil India Nov 30, 2024 0.91 0.40 8.84
Equity-Jio Financial Nov 30, 2024 0.90 0.40 6.62
Equity-Tech Mahindra Nov 30, 2024 0.91 0.40 11.40
Equity-NMDC Nov 30, 2024 0.90 0.40 8.52
Equity-Solar Industries Nov 30, 2024 0.88 0.39 9.29
Equity-MRF Nov 30, 2024 0.86 0.38 6.86
Equity-Petronet LNG Nov 30, 2024 0.85 0.38 4.69
Equity-Torrent Power Nov 30, 2024 0.86 0.38 -13.22
Equity-KEI Industries Nov 30, 2024 0.83 0.37 11.39
Equity-Bajaj Auto Nov 30, 2024 0.84 0.37 -3.92
Equity-Rail Vikas Nov 30, 2024 0.84 0.37 -3.31
Equity-Jubilant Food. Nov 30, 2024 0.84 0.37 17.12
Equity-O N G C Nov 30, 2024 0.83 0.37 0.94
Equity-Grasim Inds Nov 30, 2024 0.81 0.36 1.16
Equity-Mankind Pharma Nov 30, 2024 0.82 0.36 0.50
Equity-Oberoi Realty Nov 30, 2024 0.80 0.36 6.82
Equity-Hindalco Inds. Nov 30, 2024 0.80 0.36 0.10
Equity-Tata Elxsi Nov 30, 2024 0.79 0.35 -0.62
Equity-FSN E-Commerce Nov 30, 2024 0.80 0.35 -0.87
Equity-Coal India Nov 30, 2024 0.79 0.35 -3.59
Equity-Balkrishna Inds Nov 30, 2024 0.76 0.34 2.53
Equity-KPIT Technologi. Nov 30, 2024 0.76 0.34 2.82
Equity-Kalyan Jewellers Nov 30, 2024 0.77 0.34 15.38
Equity-Jindal Stain. Nov 30, 2024 0.76 0.34 5.88
Equity-Container Corpn. Nov 30, 2024 0.77 0.34 2.34
Equity-JSW Steel Nov 30, 2024 0.78 0.34 4.92
Equity-Adani Ports Nov 30, 2024 0.74 0.33 -9.48
Equity-Astral Nov 30, 2024 0.75 0.33 5.86
Equity-Coromandel Inter Nov 30, 2024 0.71 0.32 12.18
Equity-Bajaj Finserv Nov 30, 2024 0.72 0.32 -5.55
Equity-SBI Cards Nov 30, 2024 0.71 0.32 6.52
Equity-Hind.Aeronautics Nov 30, 2024 0.71 0.32 10.27
Equity-Ipca Labs. Nov 30, 2024 0.71 0.32 1.60
Equity-Exide Inds. Nov 30, 2024 0.70 0.31 4.01
Equity-Muthoot Finance Nov 30, 2024 0.70 0.31 3.93
Equity-Indian Bank Nov 30, 2024 0.69 0.31 1.44
Equity-Tata Comm Nov 30, 2024 0.70 0.31 3.52
Equity-Shriram Finance Nov 30, 2024 0.71 0.31 0.67
Equity-Cipla Nov 30, 2024 0.71 0.31 3.45
Equity-Nestle India Nov 30, 2024 0.67 0.30 3.33
Equity-Vodafone Idea Nov 30, 2024 0.67 0.30 7.77
Equity-Wipro Nov 30, 2024 0.69 0.30 9.60
Equity-Vedanta Nov 30, 2024 0.64 0.29 2.29
Equity-Divi`s Lab. Nov 30, 2024 0.66 0.29 9.65
Equity-LIC Housing Fin. Nov 30, 2024 0.65 0.29 5.94
Equity-Deepak Nitrite Nov 30, 2024 0.64 0.28 8.28
Equity-Interglobe Aviat Nov 30, 2024 0.63 0.28 13.11
Equity-Varun Beverages Nov 30, 2024 0.63 0.28 8.76
Equity-Uno Minda Nov 30, 2024 0.64 0.28 11.89
Equity-Patanjali Foods Nov 30, 2024 0.61 0.27 5.68
Equity-J K Cements Nov 30, 2024 0.61 0.27 3.65
Equity-Power Fin.Corpn. Nov 30, 2024 0.60 0.27 13.95
Equity-Thermax Nov 30, 2024 0.60 0.27 -2.50
Equity-Dr Reddy`s Labs Nov 30, 2024 0.61 0.27 -1.25
Equity-Apollo Tyres Nov 30, 2024 0.58 0.26 5.65
Equity-Syngene Intl. Nov 30, 2024 0.58 0.26 14.43
Equity-HDFC Life Insur. Nov 30, 2024 0.59 0.26 -4.40
Equity-S A I L Nov 30, 2024 0.57 0.26 5.89
Equity-Apollo Hospitals Nov 30, 2024 0.58 0.26 1.81
Equity-Tata Power Co. Nov 30, 2024 0.59 0.26 -1.50
Equity-Tata Chemicals Nov 30, 2024 0.59 0.26 1.25
Equity-Eicher Motors Nov 30, 2024 0.56 0.25 3.28
Equity-REC Ltd Nov 30, 2024 0.56 0.25 6.66
Equity-Biocon Nov 30, 2024 0.56 0.25 20.89
Equity-Siemens Nov 30, 2024 0.56 0.25 13.44
Equity-Carborundum Uni. Nov 30, 2024 0.55 0.24 10.73
Equity-Gujarat Fluoroch Nov 30, 2024 0.55 0.24 -3.84
Equity-SBI Life Insuran Nov 30, 2024 0.54 0.24 -7.23
Equity-Info Edg.(India) Nov 30, 2024 0.54 0.24 16.08
Equity-M & M Fin. Serv. Nov 30, 2024 0.55 0.24 5.74
Equity-IndusInd Bank Nov 30, 2024 0.55 0.24 -1.25
Equity-ACC Nov 30, 2024 0.51 0.23 0.25
Equity-Delhivery Nov 30, 2024 0.53 0.23 -1.25
Equity-Hindustan Zinc Nov 30, 2024 0.51 0.23 -4.54
Equity-Tata Consumer Nov 30, 2024 0.52 0.23 0.08
Equity-P & G Hygiene Nov 30, 2024 0.51 0.23 3.56
Equity-Hero Motocorp Nov 30, 2024 0.52 0.23 -0.06
Equity-United Breweries Nov 30, 2024 0.50 0.22 6.24
Equity-Abbott India Nov 30, 2024 0.49 0.22 -0.39
Equity-Dalmia BharatLtd Nov 30, 2024 0.49 0.22 3.93
Equity-L&T Technology Nov 30, 2024 0.49 0.22 11.90
Equity-Adani Enterp. Nov 30, 2024 0.49 0.22 -12.53
Equity-Schaeffler India Nov 30, 2024 0.49 0.22 9.17
Equity-Linde India Nov 30, 2024 0.49 0.22 -5.49
Equity-Britannia Inds. Nov 30, 2024 0.49 0.22 -9.69
Equity-Berger Paints Nov 30, 2024 0.48 0.21 -3.75
Equity-Bandhan Bank Nov 30, 2024 0.48 0.21 -2.89
Equity-Aditya Birla Cap Nov 30, 2024 0.47 0.21 0.06
Equity-AIA Engineering Nov 30, 2024 0.47 0.21 -4.07
Equity-LTIMindtree Nov 30, 2024 0.48 0.21 13.20
Equity-Indian Renewable Nov 30, 2024 0.47 0.21 2.22
Equity-Gland Pharma Nov 30, 2024 0.47 0.21 10.16
Equity-Mazagon Dock Nov 30, 2024 0.48 0.21 17.82
Equity-TVS Motor Co. Nov 30, 2024 0.48 0.21 2.13
Equity-B P C L Nov 30, 2024 0.47 0.21 -1.64
Equity-Lloyds Metals Nov 30, 2024 0.46 0.20 11.83
Equity-Avenue Super. Nov 30, 2024 0.46 0.20 -1.25
Equity-GAIL (India) Nov 30, 2024 0.45 0.20 4.37
Equity-DLF Nov 30, 2024 0.44 0.20 5.09
Equity-Emami Nov 30, 2024 0.46 0.20 1.78
Equity-Bank of India Nov 30, 2024 0.46 0.20 6.42
Equity-CRISIL Nov 30, 2024 0.44 0.20 2.54
Equity-Sundram Fasten. Nov 30, 2024 0.42 0.19 -10.34
Equity-Hitachi Energy Nov 30, 2024 0.43 0.19 -9.25
Equity-Aditya Bir. Fas. Nov 30, 2024 0.43 0.19 6.55
Equity-Ajanta Pharma Nov 30, 2024 0.43 0.19 3.25
Equity-I O C L Nov 30, 2024 0.44 0.19 1.73
Equity-General Insuranc Nov 30, 2024 0.42 0.19 13.28
Equity-Cholaman.Inv.&Fn Nov 30, 2024 0.43 0.19 1.48
Equity-SKF India Nov 30, 2024 0.40 0.18 1.54
Equity-Adani Green Nov 30, 2024 0.40 0.18 -13.44
Equity-Adani Power Nov 30, 2024 0.41 0.18 -2.05
Equity-Nippon Life Ind. Nov 30, 2024 0.40 0.18 1.31
Equity-H U D C O Nov 30, 2024 0.41 0.18 14.96
Equity-Timken India Nov 30, 2024 0.41 0.18 4.33
Equity-Escorts Kubota Nov 30, 2024 0.41 0.18 -0.66
Equity-Bajaj Holdings Nov 30, 2024 0.38 0.17 7.16
Equity-L&T Finance Ltd Nov 30, 2024 0.39 0.17 2.13
Equity-Godrej Consumer Nov 30, 2024 0.39 0.17 1.50
Equity-Indraprastha Gas Nov 30, 2024 0.39 0.17 -18.53
Equity-Tata Technolog. Nov 30, 2024 0.39 0.17 -2.39
Equity-United Spirits Nov 30, 2024 0.38 0.17 10.43
Equity-Cochin Shipyard Nov 30, 2024 0.38 0.17 10.24
Equity-Bank of Baroda Nov 30, 2024 0.38 0.17 2.78
Equity-Pidilite Inds. Nov 30, 2024 0.39 0.17 2.00
Equity-Samvardh. Mothe. Nov 30, 2024 0.38 0.17 -6.03
Equity-Havells India Nov 30, 2024 0.36 0.16 9.73
Equity-Motherson Wiring Nov 30, 2024 0.37 0.16 6.66
Equity-IRB Infra.Devl. Nov 30, 2024 0.36 0.16 7.76
Equity-ICICI Lombard Nov 30, 2024 0.37 0.16 1.61
Equity-Bharat Dynamics Nov 30, 2024 0.36 0.16 10.91
Equity-Glaxosmi. Pharma Nov 30, 2024 0.34 0.15 -5.67
Equity-Star Health Insu Nov 30, 2024 0.34 0.15 -2.45
Equity-Poonawalla Fin Nov 30, 2024 0.35 0.15 -0.94
Equity-Grindwell Norton Nov 30, 2024 0.33 0.15 -0.60
Equity-A B B Nov 30, 2024 0.33 0.14 4.42
Equity-Honeywell Auto Nov 30, 2024 0.31 0.14 -5.75
Equity-Bank of Maha Nov 30, 2024 0.30 0.14 6.80
Equity-3M India Nov 30, 2024 0.31 0.14 -6.63
Equity-Tata Inv.Corpn. Nov 30, 2024 0.30 0.13 0.95
Equity-Macrotech Devel. Nov 30, 2024 0.29 0.13 8.76
Equity-Global Health Nov 30, 2024 0.30 0.13 1.71
Equity-K P R Mill Ltd Nov 30, 2024 0.30 0.13 9.61
Equity-JSW Energy Nov 30, 2024 0.29 0.13 0.90
Equity-Jindal Steel Nov 30, 2024 0.29 0.13 3.07
Equity-Canara Bank Nov 30, 2024 0.29 0.13 4.01
Equity-NLC India Nov 30, 2024 0.29 0.13 5.21
Equity-Shree Cement Nov 30, 2024 0.29 0.13 8.83
Equity-Ambuja Cements Nov 30, 2024 0.27 0.12 -4.21
Equity-Gujarat Gas Nov 30, 2024 0.28 0.12 -3.30
Equity-JSW Infrast Nov 30, 2024 0.28 0.12 3.54
Equity-Endurance Tech. Nov 30, 2024 0.28 0.12 3.46
Equity-ZF Commercial Nov 30, 2024 0.26 0.12 -9.20
Equity-Bharti Hexacom Nov 30, 2024 0.27 0.12 2.14
Equity-SJVN Nov 30, 2024 0.28 0.12 6.12
Equity-Punjab Natl.Bank Nov 30, 2024 0.26 0.12 12.14
Equity-Dabur India Nov 30, 2024 0.26 0.12 2.16
Equity-B H E L Nov 30, 2024 0.27 0.12 9.93
Equity-Bayer Crop Sci. Nov 30, 2024 0.25 0.11 -10.13
Equity-Adani Energy Sol Nov 30, 2024 0.26 0.11 -10.00
Equity-Torrent Pharma. Nov 30, 2024 0.26 0.11 8.57
Equity-Bosch Nov 30, 2024 0.26 0.11 5.37
Equity-Godrej Industrie Nov 30, 2024 0.24 0.11 8.46
Equity-NHPC Ltd Nov 30, 2024 0.21 0.10 3.22
Equity-ICICI Pru Life Nov 30, 2024 0.23 0.10 -1.17
Equity-Sun TV Network Nov 30, 2024 0.22 0.10 5.50
Equity-I R F C Nov 30, 2024 0.22 0.10 0.22
Equity-F A C T Nov 30, 2024 0.21 0.09 21.88
Equity-I R C T C Nov 30, 2024 0.21 0.09 3.99
Equity-Zydus Lifesci. Nov 30, 2024 0.20 0.09 0.95
Equity-Union Bank (I) Nov 30, 2024 0.20 0.09 8.67
Equity-Life Insurance Nov 30, 2024 0.18 0.08 11.71
Equity-Adani Total Gas Nov 30, 2024 0.19 0.08 18.33
Equity-IDBI Bank Nov 30, 2024 0.16 0.07 2.69
Equity-Adani Wilmar Nov 30, 2024 0.17 0.07 -5.18
Equity-New India Assura Nov 30, 2024 0.16 0.07 3.86
Equity-I O B Nov 30, 2024 0.13 0.06 3.47
Equity-Metro Brands Nov 30, 2024 0.13 0.06 7.76
Equity-M R P L Nov 30, 2024 0.10 0.04 9.44
Rights-UPL Nov 30, 2024 0.04 0.02 0.00
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.00 0.00 150.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1.23 -0.55 0.00